top of page
SINGLE FAMILY HOUSES
22 Fifth Street | 12 Fourth Street, Ward's IslandRenovation and Second Storey addition | 12 Fourth St detail |
---|---|---|
19 Fifth StreetNew duplex on Ward's Island | 19 Fifth Street | 14 First Street |
14 First Street sectionFront of the building was preserved, rear section extensively rebuilt. Original house began as a tent platform. | 14 First Street rearEntrance to Alice's House of Big Hair | Georgian Bay Cottage, 1994 |
11 Channel AveRenovation/addition made a duplex out of an existing Sears cottage. | 11 Channel Avenue | 22 Omaha Ave., Algonquin IslandRenovation of existing bungalow originally constructed near Hanlon's Point |
11 Dacotah Avenue, Algonquin IslandRenovation of a 1940s house | 26 Omaha Avenue, Algonquin IslandAddition to a house that had been relocated from Hanlon's Point | 14 Fifth Street, Ward's IslandAddition |
23 Sixth St., Ward's IslandNew house, 2004 | 4 Dacotah Avenue | 4 Dacotah zoom |
Studio from Loft, 4 Dacotah Ave. | 4 Dacotah Ave., Studio Apartment | Belvedere, 4 Dacotah Ave. |
5 Ojibway Ave., Algonquin IslandAddition to Rear | Villa Alexander, Lake MuskokaNew cottage, 1981 | Villa Alexander porch |
Villa Alexander Living Room | Toronto Renovation, 2007 and 2012 | Renovation to a Toronto house2nd stage renovation to the front porch. |
Toronto Renovation, 2012 Porch | New Entrance/ porch renovationHouse on Beresford Avenue | Toronto Renovation, 2007 Plans |
Toronto Renovation, 2007 Kitchen | Toronto Renovation, 2008 | Tullio+elevations.jpg |
Toronto Renovation, 2008under construction | Toronto Renovation, 2008 | House on Galiano Island, BC, 1999designed by Chris Lea |
Front view, house on Galiano Island | Porch, house on Galiano Island, BC | Masonry StoveLoaded once every 20 hours or so, the masonry stove can heat the whole 1200 square foot house |
Renovation to house in Guelph, ONGround Floor designed by Chris Lea | Renovation to house in Guelph, ONBasement Floor Plan designed by Chris Lea | Glass AdditionRenovation to a home in Don Mills. Designed by Ellen Vera Allen, 1978 |
Kitchen additionHouse in Don Mills | New Toronto HouseGround Plan designed by Chris Lea | New Toronto House, Sectiondesigned by Chris Lea |
New Toronto House, 2nd Floordesigned by Chris Lea | New Toronto HouseElevations designed by Chris Lea | House on Nevis,1994 Lesser Antillesdesigned by Chris Lea |
Birchcliff Gates from cornerBirchcliff Gates, by Allen & Ensslen Architects, 1979, a condominium of 10 single-family houses on a site that had been the terminus loop of the Kingston Road streetcar line. | Birchcliff Gates west end | Birchcliff Gates from Kingston Road |
Birchcliff Gates mews | Birchcliff Gates south row | Birchcliff Gates north house rear |
Birchcliff Gates north building end | Birchcliff Gates from the sky | Addition to Existing House in OshawaChris Lea's first project, 1980 |
Oshawa addition, another view |
bottom of page